Zoom
VSGoogle Meet
Zoom vs Google Meet (2026)
Features, pricing, and head-to-head comparison
Last updated: March 2, 2026
At a Glance
| Zoom | Google Meet | |
|---|---|---|
| Starting Price | Free | Free |
| Rating | 4.6/5 | 4.5/5 |
| Free Plan | Yes | Yes |
| Category | — | — |
Feature Comparison
4
Zoom wins
6
Tied
2
Google Meet wins
| Feature | Zoom | Google Meet |
|---|---|---|
| AI Companion | ✓Meeting summaries and action items | ✕ |
| API Access | ✓REST and WebSocket APIs | ✕ |
| Breakout Rooms | ✓Up to 50 rooms | ✓Workspace plans |
| Calendar Integration | ✓Google, Outlook, iCal | ✓Deep Google Calendar integration |
| End-to-End Encryption | ✓Optional E2EE | ✓Client-side encryption |
| HD Video Calls | ✓Up to 1000 participants | ✓Up to 500 participants |
| Live Captions | ✕ | ✓Real-time AI captions |
| Noise Cancellation | ✕ | ✓AI-powered |
| Recording | ✓Cloud and local recording | ✓Workspace plans only |
| Screen Sharing | ✓With annotation tools | ✓Full screen or window |
| Webinar Mode | ✓Up to 50K attendees | ✕ |
| Whiteboard | ✓Built-in digital whiteboard | ✕ |
Pricing Comparison
Zoom
BasicFree
Pro$13.33/mo
Business$18.33/mo
Google Meet
FreeFree
Business Starter$7.2/mo
Business Standard$14.4/mo
Try Zoom — free plan available
Try ZoomTry Google Meet — free plan available
Try Google Meet