Vercel
VSSupabase
Vercel vs Supabase (2026)
Features, pricing, and head-to-head comparison
Last updated: March 2, 2026
At a Glance
| Vercel | Supabase | |
|---|---|---|
| Starting Price | Free | Free |
| Rating | 4.6/5 | 4.5/5 |
| Free Plan | Yes | Yes |
| Category | — | — |
Feature Comparison
8
Vercel wins
1
Tied
8
Supabase wins
| Feature | Vercel | Supabase |
|---|---|---|
| API Access | ✓REST API | ✕ |
| Analytics | ✓Web Vitals and real user metrics | ✕ |
| Auth | ✕ | ✓Email, OAuth, magic links |
| Auto-generated APIs | ✕ | ✓REST and GraphQL from schema |
| Custom Domains | ✓With automatic SSL | ✕ |
| DDoS Protection | ✓Built-in edge protection | ✕ |
| Dashboard | ✕ | ✓SQL editor and table viewer |
| Edge Functions | ✓Serverless at the edge | ✓Deno-based serverless |
| Image Optimization | ✓Automatic image CDN | ✕ |
| Instant Deploys | ✓Git push to production | ✕ |
| Next.js Optimized | ✓First-class Next.js support | ✕ |
| Postgres Database | ✕ | ✓Full Postgres with extensions |
| Preview Deployments | ✓Per-branch preview URLs | ✕ |
| Realtime | ✕ | ✓WebSocket subscriptions |
| Row Level Security | ✕ | ✓Postgres RLS policies |
| Storage | ✕ | ✓S3-compatible object storage |
| Vector Search | ✕ | ✓pgvector for AI embeddings |
Pricing Comparison
Vercel
HobbyFree
EnterpriseCustom
Pro$20/mo
Supabase
FreeFree
Pro$25/mo
Team$599/mo
Try Vercel — free plan available
Try VercelTry Supabase — free plan available
Try Supabase