Sketch
VSPenpot
Sketch vs Penpot (2026)
Features, pricing, and head-to-head comparison
Last updated: March 2, 2026
At a Glance
| Sketch | Penpot | |
|---|---|---|
| Starting Price | $10/mo | Free |
| Rating | 4.6/5 | 4.4/5 |
| Free Plan | No | Yes |
| Category | — | — |
Feature Comparison
1
Sketch wins
11
Tied
1
Penpot wins
| Feature | Sketch | Penpot |
|---|---|---|
| Auto-layout | ✓ | ✓ |
| Brand kit | ✓ | ✓ |
| Component libraries | ✓ | ✓ |
| Design tokens | ✓ | ✕ |
| Developer handoff | ✓ | ✓ |
| Export (PNG, SVG, PDF) | ✓ | ✓ |
| Photo editing | ✕ | ✓ |
| Plugins/extensions | ✓ | ✓Limited |
| Prototyping | ✓ | ✓ |
| Real-time collaboration | ✓Via plugin | ✓ |
| Templates | ✓ | ✓ |
| Vector editing | ✓ | ✓ |
| Version history | ✓ | ✓ |
Pricing Comparison
Sketch
Standard$10/mo
Per editor
Business$20/mo
Per editor
Penpot
Free (Self-hosted)Free
Unlimited
Free (Cloud)Free
Unlimited
Try Sketch
Try SketchTry Penpot — free plan available
Try Penpot