Sketch
VSFigma
Sketch vs Figma (2026)
Features, pricing, and head-to-head comparison
Last updated: March 2, 2026
At a Glance
| Sketch | Figma | |
|---|---|---|
| Starting Price | $10/mo | Free |
| Rating | 4.6/5 | 4.7/5 |
| Free Plan | No | Yes |
| Category | — | — |
Feature Comparison
0
Sketch wins
13
Tied
0
Figma wins
| Feature | Sketch | Figma |
|---|---|---|
| Auto-layout | ✓ | ✓ |
| Brand kit | ✓ | ✓ |
| Component libraries | ✓ | ✓ |
| Design tokens | ✓ | ✓ |
| Developer handoff | ✓ | ✓ |
| Export (PNG, SVG, PDF) | ✓ | ✓ |
| Photo editing | ✕ | ✕ |
| Plugins/extensions | ✓ | ✓ |
| Prototyping | ✓ | ✓ |
| Real-time collaboration | ✓Via plugin | ✓ |
| Templates | ✓ | ✓ |
| Vector editing | ✓ | ✓ |
| Version history | ✓ | ✓ |
Pricing Comparison
Sketch
Standard$10/mo
Per editor
Business$20/mo
Per editor
Figma
FreeFree
2 editors
Professional$15/mo
Unlimited
Organization$45/mo
Unlimited
Try Sketch
Try SketchTry Figma — free plan available
Try Figma