Sketch
VSCanva
Sketch vs Canva (2026)
Features, pricing, and head-to-head comparison
Last updated: March 2, 2026
At a Glance
| Sketch | Canva | |
|---|---|---|
| Starting Price | $10/mo | Free |
| Rating | 4.6/5 | 4.7/5 |
| Free Plan | No | Yes |
| Category | — | — |
Feature Comparison
4
Sketch wins
8
Tied
1
Canva wins
| Feature | Sketch | Canva |
|---|---|---|
| Auto-layout | ✓ | ✕ |
| Brand kit | ✓ | ✓ |
| Component libraries | ✓ | ✓ |
| Design tokens | ✓ | ✕ |
| Developer handoff | ✓ | ✕ |
| Export (PNG, SVG, PDF) | ✓ | ✓ |
| Photo editing | ✕ | ✓ |
| Plugins/extensions | ✓ | ✓ |
| Prototyping | ✓ | ✕ |
| Real-time collaboration | ✓Via plugin | ✓ |
| Templates | ✓ | ✓ |
| Vector editing | ✓ | ✓Basic |
| Version history | ✓ | ✓ |
Pricing Comparison
Sketch
Standard$10/mo
Per editor
Business$20/mo
Per editor
Canva
FreeFree
1
Pro$13/mo
1
Teams$30/mo
Per user
Try Sketch
Try SketchTry Canva — free plan available
Try Canva