Sketch
VSAdobe XD
Sketch vs Adobe XD (2026)
Features, pricing, and head-to-head comparison
Last updated: March 2, 2026
Quick Verdict
Best Price
Adobe XD
$9.99/mo
Highest Rated
Sketch
⭐ 4.6/5
Free Plan
Neither
At a Glance
| Sketch | Adobe XD | |
|---|---|---|
| Starting Price | $10/mo | $9.99/mo |
| Rating | 4.6/5 | 4.4/5 |
| Free Plan | No | No |
| Category | — | — |
Feature Comparison
1
Sketch wins
12
Tied
0
Adobe XD wins
| Feature | Sketch | Adobe XD |
|---|---|---|
| Auto-layout | ✓ | ✓ |
| Brand kit | ✓ | ✕ |
| Component libraries | ✓ | ✓ |
| Design tokens | ✓ | ✓ |
| Developer handoff | ✓ | ✓ |
| Export (PNG, SVG, PDF) | ✓ | ✓ |
| Photo editing | ✕ | ✕ |
| Plugins/extensions | ✓ | ✓ |
| Prototyping | ✓ | ✓ |
| Real-time collaboration | ✓Via plugin | ✓ |
| Templates | ✓ | ✓ |
| Vector editing | ✓ | ✓ |
| Version history | ✓ | ✓ |
Pricing Comparison
Sketch
Standard$10/mo
Per editor
Business$20/mo
Per editor
Adobe XD
Single App$9.99/mo
1
All Apps$54.99/mo
1
Try Sketch
Try SketchTry Adobe XD
Try Adobe XD