Salesforce
VSPipedrive
Salesforce vs Pipedrive (2026)
Features, pricing, and head-to-head comparison
Last updated: March 2, 2026
Quick Verdict
Best Price
Pipedrive
$14/mo
Highest Rated
Salesforce
⭐ 4.4/5
Free Plan
Neither
At a Glance
| Salesforce | Pipedrive | |
|---|---|---|
| Starting Price | $25/mo | $14/mo |
| Rating | 4.4/5 | 4.4/5 |
| Free Plan | No | No |
| Category | — | — |
Feature Comparison
0
Salesforce wins
14
Tied
0
Pipedrive wins
| Feature | Salesforce | Pipedrive |
|---|---|---|
| API access | ✓ | ✓ |
| Bulk actions | ✓ | ✓ |
| Calendar integration | ✓ | ✓ |
| Contact management | ✓ | ✓ |
| Custom fields | ✓ | ✓ |
| Deal pipeline | ✓ | ✓ |
| Email templates | ✓ | ✓ |
| Email tracking | ✓ | ✓ |
| Import/export | ✓ | ✓ |
| Lead scoring | ✓ | ✓Paid add-on |
| Mobile app | ✓ | ✓ |
| Reporting & dashboards | ✓ | ✓ |
| Task management | ✓ | ✓ |
| Workflow automation | ✓ | ✓ |
Pricing Comparison
Salesforce
Starter$25/mo
Per user
Professional$80/mo
Per user
Enterprise$165/mo
Per user
Pipedrive
Essential$14/mo
Per user
Advanced$34/mo
Per user
Professional$49/mo
Per user
Try Salesforce
Try SalesforceTry Pipedrive
Try Pipedrive