Salesforce
VSClose
Salesforce vs Close (2026)
Features, pricing, and head-to-head comparison
Last updated: March 2, 2026
Quick Verdict
Best Price
Salesforce
$25/mo
Highest Rated
Close
⭐ 4.7/5
Free Plan
Neither
At a Glance
| Salesforce | Close | |
|---|---|---|
| Starting Price | $25/mo | $49/mo |
| Rating | 4.4/5 | 4.7/5 |
| Free Plan | No | No |
| Category | — | — |
Feature Comparison
1
Salesforce wins
13
Tied
0
Close wins
| Feature | Salesforce | Close |
|---|---|---|
| API access | ✓ | ✓ |
| Bulk actions | ✓ | ✓ |
| Calendar integration | ✓ | ✓ |
| Contact management | ✓ | ✓ |
| Custom fields | ✓ | ✓ |
| Deal pipeline | ✓ | ✓ |
| Email templates | ✓ | ✓ |
| Email tracking | ✓ | ✓ |
| Import/export | ✓ | ✓ |
| Lead scoring | ✓ | ✕ |
| Mobile app | ✓ | ✓ |
| Reporting & dashboards | ✓ | ✓ |
| Task management | ✓ | ✓ |
| Workflow automation | ✓ | ✓ |
Pricing Comparison
Salesforce
Starter$25/mo
Per user
Professional$80/mo
Per user
Enterprise$165/mo
Per user
Close
Startup$49/mo
Per user
Professional$99/mo
Per user
Enterprise$139/mo
Per user
Try Salesforce
Try SalesforceTry Close
Try Close