Render
VSSupabase
Render vs Supabase (2026)
Features, pricing, and head-to-head comparison
Last updated: March 2, 2026
At a Glance
| Render | Supabase | |
|---|---|---|
| Starting Price | Free | Free |
| Rating | 4.4/5 | 4.5/5 |
| Free Plan | Yes | Yes |
| Category | — | — |
Feature Comparison
8
Render wins
0
Tied
9
Supabase wins
| Feature | Render | Supabase |
|---|---|---|
| Auth | ✕ | ✓Email, OAuth, magic links |
| Auto Deploys | ✓Git push to deploy | ✕ |
| Auto-generated APIs | ✕ | ✓REST and GraphQL from schema |
| Cron Jobs | ✓Scheduled tasks | ✕ |
| Custom Domains | ✓With automatic SSL | ✕ |
| Dashboard | ✕ | ✓SQL editor and table viewer |
| Edge Functions | ✕ | ✓Deno-based serverless |
| Managed Databases | ✓Postgres and Redis | ✕ |
| Postgres Database | ✕ | ✓Full Postgres with extensions |
| Preview Environments | ✓Per-PR previews | ✕ |
| Private Networking | ✓Internal service mesh | ✕ |
| Realtime | ✕ | ✓WebSocket subscriptions |
| Row Level Security | ✕ | ✓Postgres RLS policies |
| Static Sites | ✓Free static hosting | ✕ |
| Storage | ✕ | ✓S3-compatible object storage |
| Vector Search | ✕ | ✓pgvector for AI embeddings |
| Web Services | ✓Docker or native runtimes | ✕ |
Pricing Comparison
Render
FreeFree
Individual$7/mo
Team$19/mo
Supabase
FreeFree
Pro$25/mo
Team$599/mo
Try Render — free plan available
Try RenderTry Supabase — free plan available
Try Supabase