Pipedrive
VSFolk
Pipedrive vs Folk (2026)
Features, pricing, and head-to-head comparison
Last updated: March 2, 2026
At a Glance
| Pipedrive | Folk | |
|---|---|---|
| Starting Price | $14/mo | Free |
| Rating | 4.4/5 | 4.7/5 |
| Free Plan | No | Yes |
| Category | — | — |
Feature Comparison
1
Pipedrive wins
13
Tied
0
Folk wins
| Feature | Pipedrive | Folk |
|---|---|---|
| API access | ✓ | ✓ |
| Bulk actions | ✓ | ✓ |
| Calendar integration | ✓ | ✓ |
| Contact management | ✓ | ✓ |
| Custom fields | ✓ | ✓ |
| Deal pipeline | ✓ | ✓ |
| Email templates | ✓ | ✓ |
| Email tracking | ✓ | ✓ |
| Import/export | ✓ | ✓ |
| Lead scoring | ✓Paid add-on | ✕ |
| Mobile app | ✓ | ✓ |
| Reporting & dashboards | ✓ | ✓ |
| Task management | ✓ | ✓ |
| Workflow automation | ✓ | ✓Basic |
Pricing Comparison
Pipedrive
Essential$14/mo
Per user
Advanced$34/mo
Per user
Professional$49/mo
Per user
Folk
FreeFree
1
Standard$20/mo
Per user
Premium$40/mo
Per user
Try Pipedrive
Try PipedriveTry Folk — free plan available
Try Folk