Pipedrive
VSClose
Pipedrive vs Close (2026)
Features, pricing, and head-to-head comparison
Last updated: March 2, 2026
Quick Verdict
Best Price
Pipedrive
$14/mo
Highest Rated
Close
⭐ 4.7/5
Free Plan
Neither
At a Glance
| Pipedrive | Close | |
|---|---|---|
| Starting Price | $14/mo | $49/mo |
| Rating | 4.4/5 | 4.7/5 |
| Free Plan | No | No |
| Category | — | — |
Feature Comparison
1
Pipedrive wins
13
Tied
0
Close wins
| Feature | Pipedrive | Close |
|---|---|---|
| API access | ✓ | ✓ |
| Bulk actions | ✓ | ✓ |
| Calendar integration | ✓ | ✓ |
| Contact management | ✓ | ✓ |
| Custom fields | ✓ | ✓ |
| Deal pipeline | ✓ | ✓ |
| Email templates | ✓ | ✓ |
| Email tracking | ✓ | ✓ |
| Import/export | ✓ | ✓ |
| Lead scoring | ✓Paid add-on | ✕ |
| Mobile app | ✓ | ✓ |
| Reporting & dashboards | ✓ | ✓ |
| Task management | ✓ | ✓ |
| Workflow automation | ✓ | ✓ |
Pricing Comparison
Pipedrive
Essential$14/mo
Per user
Advanced$34/mo
Per user
Professional$49/mo
Per user
Close
Startup$49/mo
Per user
Professional$99/mo
Per user
Enterprise$139/mo
Per user
Try Pipedrive
Try PipedriveTry Close
Try Close