Penpot
VSCanva
Penpot vs Canva (2026)
Features, pricing, and head-to-head comparison
Last updated: March 2, 2026
At a Glance
| Penpot | Canva | |
|---|---|---|
| Starting Price | Free | Free |
| Rating | 4.4/5 | 4.7/5 |
| Free Plan | Yes | Yes |
| Category | — | — |
Feature Comparison
3
Penpot wins
10
Tied
0
Canva wins
| Feature | Penpot | Canva |
|---|---|---|
| Auto-layout | ✓ | ✕ |
| Brand kit | ✓ | ✓ |
| Component libraries | ✓ | ✓ |
| Design tokens | ✕ | ✕ |
| Developer handoff | ✓ | ✕ |
| Export (PNG, SVG, PDF) | ✓ | ✓ |
| Photo editing | ✓ | ✓ |
| Plugins/extensions | ✓Limited | ✓ |
| Prototyping | ✓ | ✕ |
| Real-time collaboration | ✓ | ✓ |
| Templates | ✓ | ✓ |
| Vector editing | ✓ | ✓Basic |
| Version history | ✓ | ✓ |
Pricing Comparison
Penpot
Free (Self-hosted)Free
Unlimited
Free (Cloud)Free
Unlimited
Canva
FreeFree
1
Pro$13/mo
1
Teams$30/mo
Per user
Try Penpot — free plan available
Try PenpotTry Canva — free plan available
Try Canva