Notion
VSBasecamp
Notion vs Basecamp (2026)
Features, pricing, and head-to-head comparison
Last updated: March 2, 2026
At a Glance
| Notion | Basecamp | |
|---|---|---|
| Starting Price | Free | $15/mo |
| Rating | 4.8/5 | 4.2/5 |
| Free Plan | Yes | No |
| Category | — | — |
Feature Comparison
2
Notion wins
12
Tied
1
Basecamp wins
| Feature | Notion | Basecamp |
|---|---|---|
| API access | ✓ | ✓ |
| Automations | ✓ | ✓ |
| Comments & mentions | ✓ | ✓ |
| Custom fields | ✓ | ✕ |
| File attachments | ✓ | ✓ |
| Gantt charts | ✕ | ✕ |
| Guest access | ✓ | ✓ |
| Integrations (Slack, etc.) | ✓ | ✓ |
| Kanban boards | ✓ | ✕ |
| Mobile app | ✓ | ✓ |
| Real-time collaboration | ✓ | ✓ |
| Reporting & dashboards | ✓ | ✓ |
| Task management | ✓ | ✓ |
| Templates | ✓ | ✓ |
| Time tracking | ✕ | ✓ |
Pricing Comparison
Notion
FreeFree
1
EnterpriseCustom
Unlimited
Plus$10/mo
Unlimited
Business$18/mo
Unlimited
Basecamp
Basecamp$15/mo
Per user
Basecamp Pro$299/mo
Unlimited
Try Notion — free plan available
Try NotionTry Basecamp
Try Basecamp