Linear
VSMonday.com
Linear vs Monday.com (2026)
Features, pricing, and head-to-head comparison
Last updated: March 2, 2026
At a Glance
| Linear | Monday.com | |
|---|---|---|
| Starting Price | Free | Free |
| Rating | 4.8/5 | 4.7/5 |
| Free Plan | Yes | Yes |
| Category | — | — |
Feature Comparison
0
Linear wins
13
Tied
2
Monday.com wins
| Feature | Linear | Monday.com |
|---|---|---|
| API access | ✓ | ✓ |
| Automations | ✓ | ✓ |
| Comments & mentions | ✓ | ✓ |
| Custom fields | ✓ | ✓ |
| File attachments | ✓Limited | ✓ |
| Gantt charts | ✕ | ✓ |
| Guest access | ✕ | ✓ |
| Integrations (Slack, etc.) | ✓ | ✓ |
| Kanban boards | ✓ | ✓ |
| Mobile app | ✓ | ✓ |
| Real-time collaboration | ✓ | ✓ |
| Reporting & dashboards | ✓ | ✓ |
| Task management | ✓ | ✓ |
| Templates | ✓ | ✓ |
| Time tracking | ✓ | ✓ |
Pricing Comparison
Linear
FreeFree
Up to 250
Standard$8/mo
Unlimited
Plus$14/mo
Unlimited
Monday.com
FreeFree
Up to 2
Basic$9/mo
Unlimited
Standard$12/mo
Unlimited
Pro$19/mo
Unlimited
Try Linear — free plan available
Try LinearTry Monday.com — free plan available
Try Monday.com