Jira
VSBasecamp
Jira vs Basecamp (2026)
Features, pricing, and head-to-head comparison
Last updated: March 2, 2026
At a Glance
| Jira | Basecamp | |
|---|---|---|
| Starting Price | Free | $15/mo |
| Rating | 4.4/5 | 4.2/5 |
| Free Plan | Yes | No |
| Category | — | — |
Feature Comparison
3
Jira wins
12
Tied
0
Basecamp wins
| Feature | Jira | Basecamp |
|---|---|---|
| API access | ✓ | ✓ |
| Automations | ✓ | ✓ |
| Comments & mentions | ✓ | ✓ |
| Custom fields | ✓ | ✕ |
| File attachments | ✓ | ✓ |
| Gantt charts | ✓ | ✕ |
| Guest access | ✓ | ✓ |
| Integrations (Slack, etc.) | ✓ | ✓ |
| Kanban boards | ✓ | ✕ |
| Mobile app | ✓ | ✓ |
| Real-time collaboration | ✓ | ✓ |
| Reporting & dashboards | ✓ | ✓ |
| Task management | ✓ | ✓ |
| Templates | ✓ | ✓ |
| Time tracking | ✓Via plugin | ✓ |
Pricing Comparison
Jira
FreeFree
Up to 10
Standard$7.75/mo
Up to 35,000
Premium$15.25/mo
Up to 35,000
Basecamp
Basecamp$15/mo
Per user
Basecamp Pro$299/mo
Unlimited
Try Jira — free plan available
Try JiraTry Basecamp
Try Basecamp