HubSpot CRM
VSPipedrive
HubSpot CRM vs Pipedrive (2026)
Features, pricing, and head-to-head comparison
Last updated: March 2, 2026
Quick Verdict
Best Price
Pipedrive
$14/mo
Highest Rated
HubSpot CRM
⭐ 4.5/5
Free Plan
HubSpot CRM
At a Glance
| HubSpot CRM | Pipedrive | |
|---|---|---|
| Starting Price | Free | $14/mo |
| Rating | 4.5/5 | 4.4/5 |
| Free Plan | Yes | No |
| Category | — | — |
Feature Comparison
0
HubSpot CRM wins
14
Tied
0
Pipedrive wins
| Feature | HubSpot CRM | Pipedrive |
|---|---|---|
| API access | ✓ | ✓ |
| Bulk actions | ✓ | ✓ |
| Calendar integration | ✓ | ✓ |
| Contact management | ✓ | ✓ |
| Custom fields | ✓ | ✓ |
| Deal pipeline | ✓ | ✓ |
| Email templates | ✓ | ✓ |
| Email tracking | ✓ | ✓ |
| Import/export | ✓ | ✓ |
| Lead scoring | ✓ | ✓Paid add-on |
| Mobile app | ✓ | ✓ |
| Reporting & dashboards | ✓ | ✓ |
| Task management | ✓ | ✓ |
| Workflow automation | ✓ | ✓ |
Pricing Comparison
HubSpot CRM
FreeFree
5
Starter$20/mo
Unlimited
Professional$890/mo
Unlimited
Pipedrive
Essential$14/mo
Per user
Advanced$34/mo
Per user
Professional$49/mo
Per user
Try HubSpot CRM — free plan available
Try HubSpot CRMTry Pipedrive
Try Pipedrive