HubSpot CRM
VSFolk
HubSpot CRM vs Folk (2026)
Features, pricing, and head-to-head comparison
Last updated: March 2, 2026
At a Glance
| HubSpot CRM | Folk | |
|---|---|---|
| Starting Price | Free | Free |
| Rating | 4.5/5 | 4.7/5 |
| Free Plan | Yes | Yes |
| Category | — | — |
Feature Comparison
1
HubSpot CRM wins
13
Tied
0
Folk wins
| Feature | HubSpot CRM | Folk |
|---|---|---|
| API access | ✓ | ✓ |
| Bulk actions | ✓ | ✓ |
| Calendar integration | ✓ | ✓ |
| Contact management | ✓ | ✓ |
| Custom fields | ✓ | ✓ |
| Deal pipeline | ✓ | ✓ |
| Email templates | ✓ | ✓ |
| Email tracking | ✓ | ✓ |
| Import/export | ✓ | ✓ |
| Lead scoring | ✓ | ✕ |
| Mobile app | ✓ | ✓ |
| Reporting & dashboards | ✓ | ✓ |
| Task management | ✓ | ✓ |
| Workflow automation | ✓ | ✓Basic |
Pricing Comparison
HubSpot CRM
FreeFree
5
Starter$20/mo
Unlimited
Professional$890/mo
Unlimited
Folk
FreeFree
1
Standard$20/mo
Per user
Premium$40/mo
Per user
Try HubSpot CRM — free plan available
Try HubSpot CRMTry Folk — free plan available
Try Folk