Hotjar
VSPostHog
Hotjar vs PostHog (2026)
Features, pricing, and head-to-head comparison
Last updated: March 2, 2026
At a Glance
| Hotjar | PostHog | |
|---|---|---|
| Starting Price | Free | Free |
| Rating | 4.5/5 | 4.6/5 |
| Free Plan | Yes | Yes |
| Category | — | — |
Feature Comparison
1
Hotjar wins
9
Tied
3
PostHog wins
| Feature | Hotjar | PostHog |
|---|---|---|
| A/B testing | ✕ | ✓ |
| API access | ✓ | ✓ |
| Custom dashboards | ✓ | ✓ |
| Data export | ✓ | ✓ |
| Event tracking | ✓Basic | ✓ |
| Funnel analysis | ✓Basic | ✓ |
| Heatmaps | ✓ | ✕ |
| Privacy compliance (GDPR) | ✓ | ✓ |
| Real-time data | ✓ | ✓ |
| Retention analysis | ✕ | ✓ |
| SQL access | ✕ | ✓ |
| Session recordings | ✓ | ✓ |
| User segmentation | ✓ | ✓ |
Pricing Comparison
Hotjar
BasicFree
Unlimited
Plus$32/mo
Unlimited
Business$80/mo
Unlimited
PostHog
FreeFree
Unlimited
Pay-as-you-go$0/mo
Unlimited
Try Hotjar — free plan available
Try HotjarTry PostHog — free plan available
Try PostHog