Hotjar
VSAmplitude
Hotjar vs Amplitude (2026)
Features, pricing, and head-to-head comparison
Last updated: March 2, 2026
At a Glance
| Hotjar | Amplitude | |
|---|---|---|
| Starting Price | Free | Free |
| Rating | 4.5/5 | 4.5/5 |
| Free Plan | Yes | Yes |
| Category | — | — |
Feature Comparison
2
Hotjar wins
8
Tied
3
Amplitude wins
| Feature | Hotjar | Amplitude |
|---|---|---|
| A/B testing | ✕ | ✓ |
| API access | ✓ | ✓ |
| Custom dashboards | ✓ | ✓ |
| Data export | ✓ | ✓ |
| Event tracking | ✓Basic | ✓ |
| Funnel analysis | ✓Basic | ✓ |
| Heatmaps | ✓ | ✕ |
| Privacy compliance (GDPR) | ✓ | ✓ |
| Real-time data | ✓ | ✓ |
| Retention analysis | ✕ | ✓ |
| SQL access | ✕ | ✓ |
| Session recordings | ✓ | ✕ |
| User segmentation | ✓ | ✓ |
Pricing Comparison
Hotjar
BasicFree
Unlimited
Plus$32/mo
Unlimited
Business$80/mo
Unlimited
Amplitude
StarterFree
Unlimited
GrowthCustom
Unlimited
Plus$49/mo
Unlimited
Try Hotjar — free plan available
Try HotjarTry Amplitude — free plan available
Try Amplitude