Google Meet
VSZoom
Google Meet vs Zoom (2026)
Features, pricing, and head-to-head comparison
Last updated: March 2, 2026
At a Glance
| Google Meet | Zoom | |
|---|---|---|
| Starting Price | Free | Free |
| Rating | 4.5/5 | 4.6/5 |
| Free Plan | Yes | Yes |
| Category | — | — |
Feature Comparison
2
Google Meet wins
6
Tied
4
Zoom wins
| Feature | Google Meet | Zoom |
|---|---|---|
| AI Companion | ✕ | ✓Meeting summaries and action items |
| API Access | ✕ | ✓REST and WebSocket APIs |
| Breakout Rooms | ✓Workspace plans | ✓Up to 50 rooms |
| Calendar Integration | ✓Deep Google Calendar integration | ✓Google, Outlook, iCal |
| End-to-End Encryption | ✓Client-side encryption | ✓Optional E2EE |
| HD Video Calls | ✓Up to 500 participants | ✓Up to 1000 participants |
| Live Captions | ✓Real-time AI captions | ✕ |
| Noise Cancellation | ✓AI-powered | ✕ |
| Recording | ✓Workspace plans only | ✓Cloud and local recording |
| Screen Sharing | ✓Full screen or window | ✓With annotation tools |
| Webinar Mode | ✕ | ✓Up to 50K attendees |
| Whiteboard | ✕ | ✓Built-in digital whiteboard |
Pricing Comparison
Google Meet
FreeFree
Business Starter$7.2/mo
Business Standard$14.4/mo
Zoom
BasicFree
Pro$13.33/mo
Business$18.33/mo
Try Google Meet — free plan available
Try Google MeetTry Zoom — free plan available
Try Zoom