Folk
VSSalesforce
Folk vs Salesforce (2026)
Features, pricing, and head-to-head comparison
Last updated: March 2, 2026
At a Glance
| Folk | Salesforce | |
|---|---|---|
| Starting Price | Free | $25/mo |
| Rating | 4.7/5 | 4.4/5 |
| Free Plan | Yes | No |
| Category | — | — |
Feature Comparison
0
Folk wins
13
Tied
1
Salesforce wins
| Feature | Folk | Salesforce |
|---|---|---|
| API access | ✓ | ✓ |
| Bulk actions | ✓ | ✓ |
| Calendar integration | ✓ | ✓ |
| Contact management | ✓ | ✓ |
| Custom fields | ✓ | ✓ |
| Deal pipeline | ✓ | ✓ |
| Email templates | ✓ | ✓ |
| Email tracking | ✓ | ✓ |
| Import/export | ✓ | ✓ |
| Lead scoring | ✕ | ✓ |
| Mobile app | ✓ | ✓ |
| Reporting & dashboards | ✓ | ✓ |
| Task management | ✓ | ✓ |
| Workflow automation | ✓Basic | ✓ |
Pricing Comparison
Folk
FreeFree
1
Standard$20/mo
Per user
Premium$40/mo
Per user
Salesforce
Starter$25/mo
Per user
Professional$80/mo
Per user
Enterprise$165/mo
Per user
Try Folk — free plan available
Try FolkTry Salesforce
Try Salesforce