Figma
VSAdobe XD
Figma vs Adobe XD (2026)
Features, pricing, and head-to-head comparison
Last updated: March 2, 2026
At a Glance
| Figma | Adobe XD | |
|---|---|---|
| Starting Price | Free | $9.99/mo |
| Rating | 4.7/5 | 4.4/5 |
| Free Plan | Yes | No |
| Category | — | — |
Feature Comparison
1
Figma wins
12
Tied
0
Adobe XD wins
| Feature | Figma | Adobe XD |
|---|---|---|
| Auto-layout | ✓ | ✓ |
| Brand kit | ✓ | ✕ |
| Component libraries | ✓ | ✓ |
| Design tokens | ✓ | ✓ |
| Developer handoff | ✓ | ✓ |
| Export (PNG, SVG, PDF) | ✓ | ✓ |
| Photo editing | ✕ | ✕ |
| Plugins/extensions | ✓ | ✓ |
| Prototyping | ✓ | ✓ |
| Real-time collaboration | ✓ | ✓ |
| Templates | ✓ | ✓ |
| Vector editing | ✓ | ✓ |
| Version history | ✓ | ✓ |
Pricing Comparison
Figma
FreeFree
2 editors
Professional$15/mo
Unlimited
Organization$45/mo
Unlimited
Adobe XD
Single App$9.99/mo
1
All Apps$54.99/mo
1
Try Figma — free plan available
Try FigmaTry Adobe XD
Try Adobe XD