Drip
VSActiveCampaign
Drip vs ActiveCampaign (2026)
Features, pricing, and head-to-head comparison
Last updated: March 2, 2026
Quick Verdict
Best Price
ActiveCampaign
$29/mo
Highest Rated
ActiveCampaign
⭐ 4.6/5
Free Plan
Neither
At a Glance
| Drip | ActiveCampaign | |
|---|---|---|
| Starting Price | $39/mo | $29/mo |
| Rating | 4.4/5 | 4.6/5 |
| Free Plan | No | No |
| Category | — | — |
Feature Comparison
0
Drip wins
12
Tied
2
ActiveCampaign wins
| Feature | Drip | ActiveCampaign |
|---|---|---|
| A/B testing | ✓ | ✓ |
| API access | ✓ | ✓ |
| Analytics & reporting | ✓ | ✓ |
| Custom templates | ✓ | ✓ |
| Deliverability tools | ✓ | ✓ |
| Drag-and-drop email builder | ✓ | ✓ |
| E-commerce integrations | ✓ | ✓ |
| Email automation sequences | ✓ | ✓ |
| Landing pages | ✕ | ✓ |
| RSS-to-email | ✓ | ✓ |
| SMS marketing | ✕ | ✓ |
| Signup forms | ✓ | ✓ |
| Subscriber segmentation | ✓ | ✓ |
| Transactional emails | ✓ | ✓ |
Pricing Comparison
Drip
Standard$39/mo
Unlimited
Pro$99/mo
Unlimited
ActiveCampaign
Starter$29/mo
1
Plus$49/mo
3
Pro$149/mo
5
Try Drip
Try DripTry ActiveCampaign
Try ActiveCampaign