Close
VSAttio
Close vs Attio (2026)
Features, pricing, and head-to-head comparison
Last updated: March 2, 2026
At a Glance
| Close | Attio | |
|---|---|---|
| Starting Price | $49/mo | Free |
| Rating | 4.7/5 | 4.8/5 |
| Free Plan | No | Yes |
| Category | — | — |
Feature Comparison
0
Close wins
14
Tied
0
Attio wins
| Feature | Close | Attio |
|---|---|---|
| API access | ✓ | ✓ |
| Bulk actions | ✓ | ✓ |
| Calendar integration | ✓ | ✓ |
| Contact management | ✓ | ✓ |
| Custom fields | ✓ | ✓ |
| Deal pipeline | ✓ | ✓ |
| Email templates | ✓ | ✓ |
| Email tracking | ✓ | ✓ |
| Import/export | ✓ | ✓ |
| Lead scoring | ✕ | ✕ |
| Mobile app | ✓ | ✓ |
| Reporting & dashboards | ✓ | ✓ |
| Task management | ✓ | ✓ |
| Workflow automation | ✓ | ✓ |
Pricing Comparison
Close
Startup$49/mo
Per user
Professional$99/mo
Per user
Enterprise$139/mo
Per user
Attio
FreeFree
3
Plus$29/mo
Per user
Pro$59/mo
Per user