ClickUp
VSAsana
ClickUp vs Asana (2026)
Features, pricing, and head-to-head comparison
Last updated: March 2, 2026
At a Glance
| ClickUp | Asana | |
|---|---|---|
| Starting Price | Free | Free |
| Rating | 4.7/5 | 4.5/5 |
| Free Plan | Yes | Yes |
| Category | — | — |
Feature Comparison
0
ClickUp wins
15
Tied
0
Asana wins
| Feature | ClickUp | Asana |
|---|---|---|
| API access | ✓ | ✓ |
| Automations | ✓ | ✓ |
| Comments & mentions | ✓ | ✓ |
| Custom fields | ✓ | ✓ |
| File attachments | ✓ | ✓ |
| Gantt charts | ✓ | ✓Timeline view (paid) |
| Guest access | ✓ | ✓ |
| Integrations (Slack, etc.) | ✓ | ✓ |
| Kanban boards | ✓ | ✓ |
| Mobile app | ✓ | ✓ |
| Real-time collaboration | ✓ | ✓ |
| Reporting & dashboards | ✓ | ✓ |
| Task management | ✓ | ✓ |
| Templates | ✓ | ✓ |
| Time tracking | ✓ | ✓ |
Pricing Comparison
ClickUp
FreeFree
Unlimited
Unlimited$7/mo
Unlimited
Business$12/mo
Unlimited
Asana
PersonalFree
Up to 10
Starter$10.99/mo
Unlimited
Advanced$24.99/mo
Unlimited
Try ClickUp — free plan available
Try ClickUpTry Asana — free plan available
Try Asana