Canva
VSSketch
Canva vs Sketch (2026)
Features, pricing, and head-to-head comparison
Last updated: March 2, 2026
At a Glance
| Canva | Sketch | |
|---|---|---|
| Starting Price | Free | $10/mo |
| Rating | 4.7/5 | 4.6/5 |
| Free Plan | Yes | No |
| Category | — | — |
Feature Comparison
1
Canva wins
8
Tied
4
Sketch wins
| Feature | Canva | Sketch |
|---|---|---|
| Auto-layout | ✕ | ✓ |
| Brand kit | ✓ | ✓ |
| Component libraries | ✓ | ✓ |
| Design tokens | ✕ | ✓ |
| Developer handoff | ✕ | ✓ |
| Export (PNG, SVG, PDF) | ✓ | ✓ |
| Photo editing | ✓ | ✕ |
| Plugins/extensions | ✓ | ✓ |
| Prototyping | ✕ | ✓ |
| Real-time collaboration | ✓ | ✓Via plugin |
| Templates | ✓ | ✓ |
| Vector editing | ✓Basic | ✓ |
| Version history | ✓ | ✓ |
Pricing Comparison
Canva
FreeFree
1
Pro$13/mo
1
Teams$30/mo
Per user
Sketch
Standard$10/mo
Per editor
Business$20/mo
Per editor
Try Canva — free plan available
Try CanvaTry Sketch
Try Sketch