Basecamp
VSTrello
Basecamp vs Trello (2026)
Features, pricing, and head-to-head comparison
Last updated: March 2, 2026
At a Glance
| Basecamp | Trello | |
|---|---|---|
| Starting Price | $15/mo | Free |
| Rating | 4.2/5 | 4.5/5 |
| Free Plan | No | Yes |
| Category | — | — |
Feature Comparison
2
Basecamp wins
11
Tied
2
Trello wins
| Feature | Basecamp | Trello |
|---|---|---|
| API access | ✓ | ✓ |
| Automations | ✓ | ✓Butler automations (limited) |
| Comments & mentions | ✓ | ✓ |
| Custom fields | ✕ | ✓ |
| File attachments | ✓ | ✓ |
| Gantt charts | ✕ | ✕ |
| Guest access | ✓ | ✓ |
| Integrations (Slack, etc.) | ✓ | ✓ |
| Kanban boards | ✕ | ✓ |
| Mobile app | ✓ | ✓ |
| Real-time collaboration | ✓ | ✓ |
| Reporting & dashboards | ✓ | ✕ |
| Task management | ✓ | ✓ |
| Templates | ✓ | ✓ |
| Time tracking | ✓ | ✕ |
Pricing Comparison
Basecamp
Basecamp$15/mo
Per user
Basecamp Pro$299/mo
Unlimited
Trello
FreeFree
Unlimited
Standard$5/mo
Unlimited
Premium$10/mo
Unlimited
Try Basecamp
Try BasecampTry Trello — free plan available
Try Trello