Basecamp
VSNotion
Basecamp vs Notion (2026)
Features, pricing, and head-to-head comparison
Last updated: March 2, 2026
At a Glance
| Basecamp | Notion | |
|---|---|---|
| Starting Price | $15/mo | Free |
| Rating | 4.2/5 | 4.8/5 |
| Free Plan | No | Yes |
| Category | — | — |
Feature Comparison
1
Basecamp wins
12
Tied
2
Notion wins
| Feature | Basecamp | Notion |
|---|---|---|
| API access | ✓ | ✓ |
| Automations | ✓ | ✓ |
| Comments & mentions | ✓ | ✓ |
| Custom fields | ✕ | ✓ |
| File attachments | ✓ | ✓ |
| Gantt charts | ✕ | ✕ |
| Guest access | ✓ | ✓ |
| Integrations (Slack, etc.) | ✓ | ✓ |
| Kanban boards | ✕ | ✓ |
| Mobile app | ✓ | ✓ |
| Real-time collaboration | ✓ | ✓ |
| Reporting & dashboards | ✓ | ✓ |
| Task management | ✓ | ✓ |
| Templates | ✓ | ✓ |
| Time tracking | ✓ | ✕ |
Pricing Comparison
Basecamp
Basecamp$15/mo
Per user
Basecamp Pro$299/mo
Unlimited
Notion
FreeFree
1
EnterpriseCustom
Unlimited
Plus$10/mo
Unlimited
Business$18/mo
Unlimited
Try Basecamp
Try BasecampTry Notion — free plan available
Try Notion