Basecamp
VSMonday.com
Basecamp vs Monday.com (2026)
Features, pricing, and head-to-head comparison
Last updated: March 2, 2026
Quick Verdict
Best Price
Monday.com
Free
Highest Rated
Monday.com
⭐ 4.7/5
Free Plan
Monday.com
At a Glance
| Basecamp | Monday.com | |
|---|---|---|
| Starting Price | $15/mo | Free |
| Rating | 4.2/5 | 4.7/5 |
| Free Plan | No | Yes |
| Category | — | — |
Feature Comparison
0
Basecamp wins
12
Tied
3
Monday.com wins
| Feature | Basecamp | Monday.com |
|---|---|---|
| API access | ✓ | ✓ |
| Automations | ✓ | ✓ |
| Comments & mentions | ✓ | ✓ |
| Custom fields | ✕ | ✓ |
| File attachments | ✓ | ✓ |
| Gantt charts | ✕ | ✓ |
| Guest access | ✓ | ✓ |
| Integrations (Slack, etc.) | ✓ | ✓ |
| Kanban boards | ✕ | ✓ |
| Mobile app | ✓ | ✓ |
| Real-time collaboration | ✓ | ✓ |
| Reporting & dashboards | ✓ | ✓ |
| Task management | ✓ | ✓ |
| Templates | ✓ | ✓ |
| Time tracking | ✓ | ✓ |
Pricing Comparison
Basecamp
Basecamp$15/mo
Per user
Basecamp Pro$299/mo
Unlimited
Monday.com
FreeFree
Up to 2
Basic$9/mo
Unlimited
Standard$12/mo
Unlimited
Pro$19/mo
Unlimited
Try Basecamp
Try BasecampTry Monday.com — free plan available
Try Monday.com