Basecamp
VSJira
Basecamp vs Jira (2026)
Features, pricing, and head-to-head comparison
Last updated: March 2, 2026
At a Glance
| Basecamp | Jira | |
|---|---|---|
| Starting Price | $15/mo | Free |
| Rating | 4.2/5 | 4.4/5 |
| Free Plan | No | Yes |
| Category | — | — |
Feature Comparison
0
Basecamp wins
12
Tied
3
Jira wins
| Feature | Basecamp | Jira |
|---|---|---|
| API access | ✓ | ✓ |
| Automations | ✓ | ✓ |
| Comments & mentions | ✓ | ✓ |
| Custom fields | ✕ | ✓ |
| File attachments | ✓ | ✓ |
| Gantt charts | ✕ | ✓ |
| Guest access | ✓ | ✓ |
| Integrations (Slack, etc.) | ✓ | ✓ |
| Kanban boards | ✕ | ✓ |
| Mobile app | ✓ | ✓ |
| Real-time collaboration | ✓ | ✓ |
| Reporting & dashboards | ✓ | ✓ |
| Task management | ✓ | ✓ |
| Templates | ✓ | ✓ |
| Time tracking | ✓ | ✓Via plugin |
Pricing Comparison
Basecamp
Basecamp$15/mo
Per user
Basecamp Pro$299/mo
Unlimited
Jira
FreeFree
Up to 10
Standard$7.75/mo
Up to 35,000
Premium$15.25/mo
Up to 35,000
Try Basecamp
Try BasecampTry Jira — free plan available
Try Jira