Attio
VSSalesforce
Attio vs Salesforce (2026)
Features, pricing, and head-to-head comparison
Last updated: March 2, 2026
Quick Verdict
Best Price
Salesforce
$25/mo
Highest Rated
Attio
⭐ 4.8/5
Free Plan
Attio
At a Glance
| Attio | Salesforce | |
|---|---|---|
| Starting Price | Free | $25/mo |
| Rating | 4.8/5 | 4.4/5 |
| Free Plan | Yes | No |
| Category | — | — |
Feature Comparison
0
Attio wins
13
Tied
1
Salesforce wins
| Feature | Attio | Salesforce |
|---|---|---|
| API access | ✓ | ✓ |
| Bulk actions | ✓ | ✓ |
| Calendar integration | ✓ | ✓ |
| Contact management | ✓ | ✓ |
| Custom fields | ✓ | ✓ |
| Deal pipeline | ✓ | ✓ |
| Email templates | ✓ | ✓ |
| Email tracking | ✓ | ✓ |
| Import/export | ✓ | ✓ |
| Lead scoring | ✕ | ✓ |
| Mobile app | ✓ | ✓ |
| Reporting & dashboards | ✓ | ✓ |
| Task management | ✓ | ✓ |
| Workflow automation | ✓ | ✓ |
Pricing Comparison
Attio
FreeFree
3
Plus$29/mo
Per user
Pro$59/mo
Per user
Salesforce
Starter$25/mo
Per user
Professional$80/mo
Per user
Enterprise$165/mo
Per user
Try Attio — free plan available
Try AttioTry Salesforce
Try Salesforce