Attio
VSPipedrive
Attio vs Pipedrive (2026)
Features, pricing, and head-to-head comparison
Last updated: March 2, 2026
At a Glance
| Attio | Pipedrive | |
|---|---|---|
| Starting Price | Free | $14/mo |
| Rating | 4.8/5 | 4.4/5 |
| Free Plan | Yes | No |
| Category | — | — |
Feature Comparison
0
Attio wins
13
Tied
1
Pipedrive wins
| Feature | Attio | Pipedrive |
|---|---|---|
| API access | ✓ | ✓ |
| Bulk actions | ✓ | ✓ |
| Calendar integration | ✓ | ✓ |
| Contact management | ✓ | ✓ |
| Custom fields | ✓ | ✓ |
| Deal pipeline | ✓ | ✓ |
| Email templates | ✓ | ✓ |
| Email tracking | ✓ | ✓ |
| Import/export | ✓ | ✓ |
| Lead scoring | ✕ | ✓Paid add-on |
| Mobile app | ✓ | ✓ |
| Reporting & dashboards | ✓ | ✓ |
| Task management | ✓ | ✓ |
| Workflow automation | ✓ | ✓ |
Pricing Comparison
Attio
FreeFree
3
Plus$29/mo
Per user
Pro$59/mo
Per user
Pipedrive
Essential$14/mo
Per user
Advanced$34/mo
Per user
Professional$49/mo
Per user
Try Attio — free plan available
Try AttioTry Pipedrive
Try Pipedrive