Around
VSZoom
Around vs Zoom (2026)
Features, pricing, and head-to-head comparison
Last updated: March 2, 2026
At a Glance
| Around | Zoom | |
|---|---|---|
| Starting Price | Free | Free |
| Rating | 4.3/5 | 4.6/5 |
| Free Plan | Yes | Yes |
| Category | — | — |
Feature Comparison
4
Around wins
2
Tied
8
Zoom wins
| Feature | Around | Zoom |
|---|---|---|
| AI Companion | ✕ | ✓Meeting summaries and action items |
| API Access | ✕ | ✓REST and WebSocket APIs |
| Auto Recap | ✓AI meeting notes | ✕ |
| Breakout Rooms | ✕ | ✓Up to 50 rooms |
| Calendar Integration | ✓Google and Outlook | ✓Google, Outlook, iCal |
| End-to-End Encryption | ✕ | ✓Optional E2EE |
| Floating Video Bubbles | ✓Non-intrusive meeting UI | ✕ |
| HD Video Calls | ✕ | ✓Up to 1000 participants |
| Noise Cancellation | ✓AI-powered | ✕ |
| Recording | ✕ | ✓Cloud and local recording |
| Screen Sharing | ✓With auto-focus | ✓With annotation tools |
| Slack Integration | ✓Start calls from Slack | ✕ |
| Webinar Mode | ✕ | ✓Up to 50K attendees |
| Whiteboard | ✕ | ✓Built-in digital whiteboard |
Pricing Comparison
Around
FreeFree
Zoom
BasicFree
Pro$13.33/mo
Business$18.33/mo
Try Around — free plan available
Try AroundTry Zoom — free plan available
Try Zoom